統(tǒng)計學(xué)之新議題和新挑戰(zhàn)國際研討會
發(fā)布:ruiqwy | 分類:統(tǒng)計學(xué)
關(guān)于本站
人大經(jīng)濟論壇-經(jīng)管之家:分享大學(xué)、考研、論文、會計、留學(xué)、數(shù)據(jù)、經(jīng)濟學(xué)、金融學(xué)、管理學(xué)、統(tǒng)計學(xué)、博弈論、統(tǒng)計年鑒、行業(yè)分析包括等相關(guān)資源。
經(jīng)管之家是國內(nèi)活躍的在線教育咨詢平臺!
經(jīng)管之家新媒體交易平臺
提供"微信號、微博、抖音、快手、頭條、小紅書、百家號、企鵝號、UC號、一點資訊"等虛擬賬號交易,真正實現(xiàn)買賣雙方的共贏。【請點擊這里訪問】
大學(xué)
- 湖南網(wǎng)絡(luò)工 ... | 湖南網(wǎng)絡(luò)工程職業(yè) ...
- 湖南城建職 ... | 湖南城建職業(yè)技術(shù) ...
- 湖南電氣職 ... | 湖南電氣職業(yè)技術(shù) ...
- 益陽職業(yè)技 ... | 益陽職業(yè)技術(shù)學(xué)院 ...
- 長沙師范學(xué) ... | 長沙師范學(xué)院學(xué)費 ...
- 湖南安全技 ... | 湖南安全技術(shù)職業(yè) ...
- 湖南理工職 ... | 湖南理工職業(yè)技術(shù) ...
- 懷化職業(yè)技 ... | 懷化職業(yè)技術(shù)學(xué)院 ...
TOP熱門關(guān)鍵詞
關(guān)于IWEICS簡介由廈門大學(xué)協(xié)同中國科學(xué)技術(shù)大學(xué)以及南阿拉巴馬大學(xué)(UniversityofSouthAlabama)組織的統(tǒng)計學(xué)之新議題和新挑戰(zhàn)國際研討會(InternationalWorkshoponEmergingIssuesandChallengestoStatistics(IWEICS) ...
掃碼加入統(tǒng)計交流群 |
組織委員會榮譽主席
- 黃良文 (廈門大學(xué))
聯(lián)合主席
- 曾五一 (廈門大學(xué))
- 張曙光 (中國科技大學(xué))
- Bin Wang (南阿拉巴馬大學(xué))
- 主席:朱建平 (廈門大學(xué))
- Hubert J P Chen (喬治亞大學(xué), USA & NCKU University)
- 黃建忠 (廈門大學(xué))
- Jiming Jiang (美國戴維斯分校)
- 雷根強 (廈門大學(xué))
- Zhaohai Li (美國華盛頓大學(xué))
- Aiyi Liu (美國國家衛(wèi)生研究院國立兒童健康與人類發(fā)育研究所)
- Jiayang Sun (美國凱斯西儲大學(xué))
- Bin Wang (美國南阿拉巴馬大學(xué))
- Xiaofeng Wang (Cleveland 門診醫(yī)院)
- 謝邦昌 (臺灣輔仁大學(xué))
- Xiang-Rong Yin (美國喬治亞大學(xué))
- 張曙光 (中國科學(xué)技術(shù)大學(xué))
- 張馨 (廈門大學(xué))
- 朱建平 (廈門大學(xué))
- 朱孟楠 (廈門大學(xué))
- 主席:朱建平 (廈門大學(xué))
- 陳建寶 (廈門大學(xué))
- 周永強 (廈門大學(xué))
- 楊燦 (廈門大學(xué))
- 高鴻楨 (廈門大學(xué))
- 陳珍珍 (廈門大學(xué))
- 錢爭鳴 (廈門大學(xué))
- 唐禮智 (廈門大學(xué))
- 羅樂勤 (廈門大學(xué))
David O. Siegmund,斯坦福大學(xué)統(tǒng)計學(xué)系統(tǒng)計學(xué)教授;美國科學(xué)院院士,美國藝術(shù)與科學(xué)研究院院士,美國古根海姆大獎獲得者,德國宏堡獎獲得者。
簡介: David Siegmund, 教授是一位在理論高度以及實際應(yīng)用上頗具建樹的統(tǒng)計學(xué)家,他的研究集中于實際科學(xué)應(yīng)用及其 用到概率論的各種解決問題的方案,同時他將他所開發(fā)的工具應(yīng)用到各種不同的領(lǐng)域,如醫(yī)療臨床試驗設(shè)計以及基因圖譜的繪制。
2002年入選美國國家科學(xué)院后,他上任后的第一篇論文發(fā)表于美國國家科學(xué)院院刊,回顧了有關(guān)數(shù)量性狀位點描繪方法的最新發(fā)展,用非隨機樣本解決了描繪的問題。
論文征集
本次會議的主題是統(tǒng)計學(xué)領(lǐng)域內(nèi)的新議題和新挑戰(zhàn),論文議題包括統(tǒng)計遺傳學(xué)、生物信息學(xué)、參數(shù)和非參數(shù)、偏差抽樣方法、樣本偏差、測量誤差以及相關(guān)議題。大會委員會圍繞統(tǒng)計學(xué)理論和應(yīng)用方面向國際統(tǒng)計學(xué)界征集優(yōu)秀論文。與會議議題題相關(guān)的論文將得到優(yōu)先考慮。
這次研討會由廈門大學(xué)、泛華統(tǒng)計協(xié)會(ICSA)、美國數(shù)理統(tǒng)計學(xué)會(IMS)聯(lián)合主辦,廈門大學(xué)統(tǒng)計系協(xié)同中國科學(xué)技術(shù)大學(xué)與南阿拉巴馬大學(xué)共同承辦。
提交的論文應(yīng)該用PDF或者LaTex格式,應(yīng)包括題目、摘要以及通訊信息(隸屬機構(gòu)、職位、郵箱以及傳真號碼),并于2010年10月15日之前用電子郵件發(fā)送至bwang@jaguar1.usouthal.edu,發(fā)送時請在標(biāo)題欄填上“IWEICS 2010 Contributed Paper Submission”。
報名注冊
- 報名開始時間:2010年8月15日
- 注冊費:150美元
- (國內(nèi)學(xué)者注冊費500-600RMB左右)
- 福建土樓游(可選):初定于2010年12月19日,費用約為每人200人民幣。由于名額有限,請有意愿參加的與會者盡早報名。 土樓是中國南部福建省的傳統(tǒng)民居,通常都是圍繞一個中心神社形成一個環(huán)狀的布局。而這些建筑物的擁有者都是當(dāng)?shù)厥献。雖然大多數(shù)土樓是泥土建筑物,但“土樓”是廣義上的一種建筑類型,而并不是指所用材料的類型。有用花崗巖造的土樓,也有用燒結(jié)磚造的。我們今天所看到的大型土樓多是用泥土、沙子和石灰的混合物所建成,并不只是泥土。
福建土樓是一種小型土樓群,以其獨特的形狀、宏大的規(guī)模以及巧妙的結(jié)構(gòu)聞名于世,2008年聯(lián)合國教科文組織將其列入世界遺產(chǎn)名錄。福建閩南地區(qū)有超過20,000座土樓,其中大約3000座是福建土樓,占到了福建土樓總數(shù)的15%。
Invited Speakers
網(wǎng)址:http://210.34.5.82/Index.html
Last Name | First Name | Affiliation | Country/Region |
Bai (白) | Zhi-Dong (志東) | China | |
Bura | Effie | George Washington University | USA |
Cai | Zongwu | University of North Carolina at Charlotte | USA |
Chen | Zehua | National University of Singapore | Singapore |
Chen | Y.H. | Institute of Statistical Science, Academia Sinica, Taipei | Taiwan |
Chen | James | FDA | USA |
Chen | Hubert, J.P. | The University of Georgia | USA |
Chen (陳) | Min (敏) | China | |
Chen (陳) | Zeng-Jin (增敬) | China | |
Cheng | Kuang-Fu | Biostatistics Center, China Medical University and Natinal Central University, Taichung | Taiwan |
Dong | Yuexiao | Temple University | USA |
Forzani | Lili | Universidad Nacional del Litoral and Instituto, Matema«tica Aplicada del Litoral | Argentina |
Genton | Marc | Texas A&M University | USA |
Guo | Jianhua | School of Mathematics and Statistics, Northeast Normal University | China |
Huang (黃) | Chang-Quan (長全) | Xiamen University | China |
Huang | Jian | University of Iowa | USA |
Jia | Haomiao | Columbia University | USA |
Jiang | Jiming | UC Davis | USA |
Lahiri | Partha | University of Maryland | USA |
Lai | Tze Leung | Stanford University | USA |
Li | Zhaohai | George Washington University | USA |
Li | Runze | Pennsylvania State University | USA |
Lin | Lu | School of Mathematics, Shangdong University | China |
Ling | Shiqing | The Hong Kong University of Science and Technology | HongKong |
Ma | Yanyan | Texas A&M University | USA |
Ni | Liqiang | University of Central Florida | USA |
Pan | Jiazhu | University of Strathclyde | UK |
Peng | Liang | Georgia Institute of Technology | USA |
Peng (彭) | Shi-Ge (實戈) | China | |
Shi (石) | Yu-Feng (玉峰) | Shangdong University | China |
Sigmund | David | Stanford University | USA |
Song | Xinyuan | Department of Statistics, HongKong Chinese University | HongKong |
Sun | Jiayang | Case Western Reserve University | USA |
Sun (孫) | Liu-Quan(六權(quán)) | The Chinese Academy of Sciences (CAS, 中科院) | China |
Tan | Ming | University of Maryland | USA |
Tang (唐) | Nian-Sheng (年勝) | Yunnan University | China |
Tsai | Jen-An | Graduate Institute of Biostatisitics, China Medical University, Taichung | Taiwan |
Verme | Dante | George Washington University | USA |
Wang (王) | Qi-Hua (啟華) | China | |
Wang | Xueqin | ZhongShan University | China |
Wang | Shaoli | Shanghai University of Finance and Economics | China |
Wang | Xiao-Feng | The Cleveland Clinics | USA |
Wang | Bin | University of South Alabama | USA |
Wang | Suojin | Texas A&M University | USA |
Wei (魏) | Gang (鋼) | China | |
Wu | Jeremy | Census Bureau | USA |
Xu | Wangli | University of North Carolina at Chapel Hill & Remin University | USA/China |
Yan | Guofen | University of Virginia | USA |
Yin | Xiang-Rong | The University of Georgia | USA |
Ying | Ziliang | Columbia University | USA |
Zheng | Haitao | SouthEast JiaoTong University | China |
Zhu | Liping | East China Normal University | China |
Zhu | Lixing | Hong Kong Baptist University | HongKong |
Wu (吳) | Yaohua (耀華) | University of Science and Technology of China | China |
Zhang (張) | Shu-Guang (曙光) | University of Science and Technology of China | China |
Zeng (曾) | Wu-Yi (五一) | Xiamen University | China |
Zhu (朱) | Jian-Ping (建平) | Xiamen University | China |
Zhao (趙) | Lin-Cheng (林城) | University of Science and Technology of China | China |
Last Name | First Name | Affiliation | Country/Region |
Bai (白) | Zhi-Dong (志東) | China | |
Bura | Effie | George Washington University | USA |
Cai | Zongwu | University of North Carolina at Charlotte | USA |
Chen | Zehua | National University of Singapore | Singapore |
Chen | Y.H. | Institute of Statistical Science, Academia Sinica, Taipei | Taiwan |
Chen | James | FDA | USA |
Chen | Hubert, J.P. | The University of Georgia | USA |
Chen (陳) | Min (敏) | China | |
Chen (陳) | Zeng-Jin (增敬) | China | |
Cheng | Kuang-Fu | Biostatistics Center, China Medical University and Natinal Central University, Taichung | Taiwan |
Dong | Yuexiao | Temple University | USA |
Forzani | Lili | Universidad Nacional del Litoral and Instituto, Matema«tica Aplicada del Litoral | Argentina |
Genton | Marc | Texas A&M University | USA |
Guo | Jianhua | School of Mathematics and Statistics, Northeast Normal University | China |
Huang (黃) | Chang-Quan (長全) | Xiamen University | China |
Huang | Jian | University of Iowa | USA |
Jia | Haomiao | Columbia University | USA |
Jiang | Jiming | UC Davis | USA |
Lahiri | Partha | University of Maryland | USA |
Lai | Tze Leung | Stanford University | USA |
Li | Zhaohai | George Washington University | USA |
Li | Runze | Pennsylvania State University | USA |
Lin | Lu | School of Mathematics, Shangdong University | China |
Ling | Shiqing | The Hong Kong University of Science and Technology | HongKong |
Ma | Yanyan | Texas A&M University | USA |
Ni | Liqiang | University of Central Florida | USA |
Pan | Jiazhu | University of Strathclyde | UK |
Peng | Liang | Georgia Institute of Technology | USA |
Peng (彭) | Shi-Ge (實戈) | China | |
Shi (石) | Yu-Feng (玉峰) | Shangdong University | China |
Sigmund | David | Stanford University | USA |
Song | Xinyuan | Department of Statistics, HongKong Chinese University | HongKong |
Sun | Jiayang | Case Western Reserve University | USA |
Sun (孫) | Liu-Quan(六權(quán)) | The Chinese Academy of Sciences (CAS, 中科院) | China |
Tan | Ming | University of Maryland | USA |
Tang (唐) | Nian-Sheng (年勝) | Yunnan University | China |
Tsai | Jen-An | Graduate Institute of Biostatisitics, China Medical University, Taichung | Taiwan |
Verme | Dante | George Washington University | USA |
Wang (王) | Qi-Hua (啟華) | China | |
Wang | Xueqin | ZhongShan University | China |
Wang | Shaoli | Shanghai University of Finance and Economics | China |
Wang | Xiao-Feng | The Cleveland Clinics | USA |
Wang | Bin | University of South Alabama | USA |
Wang | Suojin | Texas A&M University | USA |
Wei (魏) | Gang (鋼) | China | |
Wu | Jeremy | Census Bureau | USA |
Xu | Wangli | University of North Carolina at Chapel Hill & Remin University | USA/China |
Yan | Guofen | University of Virginia | USA |
Yin | Xiang-Rong | The University of Georgia | USA |
Ying | Ziliang | Columbia University | USA |
Zheng | Haitao | SouthEast JiaoTong University | China |
Zhu | Liping | East China Normal University | China |
Zhu | Lixing | Hong Kong Baptist University | HongKong |
Wu (吳) | Yaohua (耀華) | University of Science and Technology of China | China |
Zhang (張) | Shu-Guang (曙光) | University of Science and Technology of China | China |
Zeng (曾) | Wu-Yi (五一) | Xiamen University | China |
Zhu (朱) | Jian-Ping (建平) | Xiamen University | China |
Zhao (趙) | Lin-Cheng (林城) | University of Science and Technology of China | China |
Last Name | First Name | Affiliation | Country/Region |
Bai (白) | Zhi-Dong (志東) | China | |
Bura | Effie | George Washington University | USA |
Cai | Zongwu | University of North Carolina at Charlotte | USA |
Chen | Zehua | National University of Singapore | Singapore |
Chen | Y.H. | Institute of Statistical Science, Academia Sinica, Taipei | Taiwan |
Chen | James | FDA | USA |
Chen | Hubert, J.P. | The University of Georgia | USA |
Chen (陳) | Min (敏) | China | |
Chen (陳) | Zeng-Jin (增敬) | China | |
Cheng | Kuang-Fu | Biostatistics Center, China Medical University and Natinal Central University, Taichung | Taiwan |
Dong | Yuexiao | Temple University | USA |
Forzani | Lili | Universidad Nacional del Litoral and Instituto, Matema«tica Aplicada del Litoral | Argentina |
Genton | Marc | Texas A&M University | USA |
Guo | Jianhua | School of Mathematics and Statistics, Northeast Normal University | China |
Huang (黃) | Chang-Quan (長全) | Xiamen University | China |
Huang | Jian | University of Iowa | USA |
Jia | Haomiao | Columbia University | USA |
Jiang | Jiming | UC Davis | USA |
Lahiri | Partha | University of Maryland | USA |
Lai | Tze Leung | Stanford University | USA |
Li | Zhaohai | George Washington University | USA |
Li | Runze | Pennsylvania State University | USA |
Lin | Lu | School of Mathematics, Shangdong University | China |
Ling | Shiqing | The Hong Kong University of Science and Technology | HongKong |
Ma | Yanyan | Texas A&M University | USA |
Ni | Liqiang | University of Central Florida | USA |
Pan | Jiazhu | University of Strathclyde | UK |
Peng | Liang | Georgia Institute of Technology | USA |
Peng (彭) | Shi-Ge (實戈) | China | |
Shi (石) | Yu-Feng (玉峰) | Shangdong University | China |
Sigmund | David | Stanford University | USA |
Song | Xinyuan | Department of Statistics, HongKong Chinese University | HongKong |
Sun | Jiayang | Case Western Reserve University | USA |
Sun (孫) | Liu-Quan(六權(quán)) | The Chinese Academy of Sciences (CAS, 中科院) | China |
Tan | Ming | University of Maryland | USA |
Tang (唐) | Nian-Sheng (年勝) | Yunnan University | China |
Tsai | Jen-An | Graduate Institute of Biostatisitics, China Medical University, Taichung | Taiwan |
Verme | Dante | George Washington University | USA |
Wang (王) | Qi-Hua (啟華) | China | |
Wang | Xueqin | ZhongShan University | China |
Wang | Shaoli | Shanghai University of Finance and Economics | China |
Wang | Xiao-Feng | The Cleveland Clinics | USA |
Wang | Bin | University of South Alabama | USA |
Wang | Suojin | Texas A&M University | USA |
Wei (魏) | Gang (鋼) | China | |
Wu | Jeremy | Census Bureau | USA |
Xu | Wangli | University of North Carolina at Chapel Hill & Remin University | USA/China |
Yan | Guofen | University of Virginia | USA |
Yin | Xiang-Rong | The University of Georgia | USA |
Ying | Ziliang | Columbia University | USA |
Zheng | Haitao | SouthEast JiaoTong University | China |
Zhu | Liping | East China Normal University | China |
Zhu | Lixing | Hong Kong Baptist University | HongKong |
Wu (吳) | Yaohua (耀華) | University of Science and Technology of China | China |
Zhang (張) | Shu-Guang (曙光) | University of Science and Technology of China | China |
Zeng (曾) | Wu-Yi (五一) | Xiamen University | China |
Zhu (朱) | Jian-Ping (建平) | Xiamen University | China |
Zhao (趙) | Lin-Cheng (林城) | University of Science and Technology of China | China |
Last Name | First Name | Affiliation | Country/Region |
Bai (白) | Zhi-Dong (志東) | China | |
Bura | Effie | George Washington University | USA |
Cai | Zongwu | University of North Carolina at Charlotte | USA |
Chen | Zehua | National University of Singapore | Singapore |
Chen | Y.H. | Institute of Statistical Science, Academia Sinica, Taipei | Taiwan |
Chen | James | FDA | USA |
Chen | Hubert, J.P. | The University of Georgia | USA |
Chen (陳) | Min (敏) | China | |
Chen (陳) | Zeng-Jin (增敬) | China | |
Cheng | Kuang-Fu | Biostatistics Center, China Medical University and Natinal Central University, Taichung | Taiwan |
Dong | Yuexiao | Temple University | USA |
Forzani | Lili | Universidad Nacional del Litoral and Instituto, Matema«tica Aplicada del Litoral | Argentina |
Genton | Marc | Texas A&M University | USA |
Guo | Jianhua | School of Mathematics and Statistics, Northeast Normal University | China |
Huang (黃) | Chang-Quan (長全) | Xiamen University | China |
Huang | Jian | University of Iowa | USA |
Jia | Haomiao | Columbia University | USA |
Jiang | Jiming | UC Davis | USA |
Lahiri | Partha | University of Maryland | USA |
Lai | Tze Leung | Stanford University | USA |
Li | Zhaohai | George Washington University | USA |
Li | Runze | Pennsylvania State University | USA |
Lin | Lu | School of Mathematics, Shangdong University | China |
Ling | Shiqing | The Hong Kong University of Science and Technology | HongKong |
Ma | Yanyan | Texas A&M University | USA |
Ni | Liqiang | University of Central Florida | USA |
Pan | Jiazhu | University of Strathclyde | UK |
Peng | Liang | Georgia Institute of Technology | USA |
Peng (彭) | Shi-Ge (實戈) | China | |
Shi (石) | Yu-Feng (玉峰) | Shangdong University | China |
Sigmund | David | Stanford University | USA |
Song | Xinyuan | Department of Statistics, HongKong Chinese University | HongKong |
Sun | Jiayang | Case Western Reserve University | USA |
Sun (孫) | Liu-Quan(六權(quán)) | The Chinese Academy of Sciences (CAS, 中科院) | China |
Tan | Ming | University of Maryland | USA |
Tang (唐) | Nian-Sheng (年勝) | Yunnan University | China |
Tsai | Jen-An | Graduate Institute of Biostatisitics, China Medical University, Taichung | Taiwan |
Verme | Dante | George Washington University | USA |
Wang (王) | Qi-Hua (啟華) | China | |
Wang | Xueqin | ZhongShan University | China |
Wang | Shaoli | Shanghai University of Finance and Economics | China |
Wang | Xiao-Feng | The Cleveland Clinics | USA |
Wang | Bin | University of South Alabama | USA |
Wang | Suojin | Texas A&M University | USA |
Wei (魏) | Gang (鋼) | China | |
Wu | Jeremy | Census Bureau | USA |
Xu | Wangli | University of North Carolina at Chapel Hill & Remin University | USA/China |
Yan | Guofen | University of Virginia | USA |
Yin | Xiang-Rong | The University of Georgia | USA |
Ying | Ziliang | Columbia University | USA |
Zheng | Haitao | SouthEast JiaoTong University | China |
Zhu | Liping | East China Normal University | China |
Zhu | Lixing | Hong Kong Baptist University | HongKong |
Wu (吳) | Yaohua (耀華) | University of Science and Technology of China | China |
Zhang (張) | Shu-Guang (曙光) | University of Science and Technology of China | China |
Zeng (曾) | Wu-Yi (五一) | Xiamen University | China |
Zhu (朱) | Jian-Ping (建平) | Xiamen University | China |
Zhao (趙) | Lin-Cheng (林城) | University of Science and Technology of China | China |
「經(jīng)管之家」APP:經(jīng)管人學(xué)習(xí)、答疑、交友,就上經(jīng)管之家!
免流量費下載資料----在經(jīng)管之家app可以下載論壇上的所有資源,并且不額外收取下載高峰期的論壇幣。
涵蓋所有經(jīng)管領(lǐng)域的優(yōu)秀內(nèi)容----覆蓋經(jīng)濟、管理、金融投資、計量統(tǒng)計、數(shù)據(jù)分析、國貿(mào)、財會等專業(yè)的學(xué)習(xí)寶庫,各類資料應(yīng)有盡有。
來自五湖四海的經(jīng)管達人----已經(jīng)有上千萬的經(jīng)管人來到這里,你可以找到任何學(xué)科方向、有共同話題的朋友。
經(jīng)管之家(原人大經(jīng)濟論壇),跨越高校的圍墻,帶你走進經(jīng)管知識的新世界。
掃描下方二維碼下載并注冊APP
免流量費下載資料----在經(jīng)管之家app可以下載論壇上的所有資源,并且不額外收取下載高峰期的論壇幣。
涵蓋所有經(jīng)管領(lǐng)域的優(yōu)秀內(nèi)容----覆蓋經(jīng)濟、管理、金融投資、計量統(tǒng)計、數(shù)據(jù)分析、國貿(mào)、財會等專業(yè)的學(xué)習(xí)寶庫,各類資料應(yīng)有盡有。
來自五湖四海的經(jīng)管達人----已經(jīng)有上千萬的經(jīng)管人來到這里,你可以找到任何學(xué)科方向、有共同話題的朋友。
經(jīng)管之家(原人大經(jīng)濟論壇),跨越高校的圍墻,帶你走進經(jīng)管知識的新世界。
掃描下方二維碼下載并注冊APP
本文論壇網(wǎng)址:http://xalimeijing.com/thread-933099-1-1.html
您可能感興趣的文章
- 統(tǒng)計學(xué) | 【求助】小師妹考人大統(tǒng)計學(xué)院, ...
- 統(tǒng)計學(xué) | 【學(xué)習(xí)筆記】求統(tǒng)計學(xué)賈俊平
- 統(tǒng)計學(xué) | 【學(xué)習(xí)筆記】求《統(tǒng)計學(xué)原理(第 ...
- 統(tǒng)計學(xué) | 【學(xué)習(xí)筆記】Python 統(tǒng)計學(xué)習(xí)第一 ...
- 統(tǒng)計學(xué) | 統(tǒng)計學(xué)常用統(tǒng)計方法的SPSS應(yīng)用
- 統(tǒng)計學(xué) | 陳希孺 數(shù)理統(tǒng)計學(xué)簡史 高清版本
- 統(tǒng)計學(xué) | 【學(xué)習(xí)筆記】今天學(xué)習(xí)統(tǒng)計學(xué),希 ...
- 統(tǒng)計學(xué) | [分享]Statistics for Research【 ...
本站推薦的文章
- 數(shù)據(jù)分析 | 數(shù)據(jù)分析思維
- 數(shù)據(jù)分析 | 大數(shù)據(jù)分析學(xué)習(xí)之使用R語言實戰(zhàn)機 ...
- 數(shù)據(jù)分析 | 數(shù)據(jù)分析 power bi
- 數(shù)據(jù)分析 | 《數(shù)據(jù)分析與知識發(fā)現(xiàn)》投稿流程 ...
- 數(shù)據(jù)分析 | 企業(yè)經(jīng)營數(shù)據(jù)分析 思路、方法、 ...
- 數(shù)據(jù)分析 | 長沙某金融機構(gòu)數(shù)據(jù)分析職位分享
- 數(shù)據(jù)分析 | 數(shù)據(jù)分析與知識發(fā)現(xiàn) 原名現(xiàn)代圖書 ...
- 數(shù)據(jù)分析 | 利用Python進行數(shù)據(jù)分析 第二版 ...
人氣文章
本文標(biāo)題:統(tǒng)計學(xué)之新議題和新挑戰(zhàn)國際研討會
本文鏈接網(wǎng)址:http://xalimeijing.com/jg/tongji_tongjixue_933099_1.html
2.轉(zhuǎn)載的文章僅代表原創(chuàng)作者觀點,與本站無關(guān)。其原創(chuàng)性以及文中陳述文字和內(nèi)容未經(jīng)本站證實,本站對該文以及其中全部或者部分內(nèi)容、文字的真實性、完整性、及時性,不作出任何保證或承若;
3.如本站轉(zhuǎn)載稿涉及版權(quán)等問題,請作者及時聯(lián)系本站,我們會及時處理。